<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Science &#187; Art</title>
	<atom:link href="http://thisisscience.net/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisscience.net</link>
	<description>Fresh Year Fresh Start</description>
	<lastBuildDate>Wed, 05 May 2010 20:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hense 7th Day Project</title>
		<link>http://thisisscience.net/video/hense-7th-day-project/</link>
		<comments>http://thisisscience.net/video/hense-7th-day-project/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:00:53 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Grafitti]]></category>
		<category><![CDATA[Hense]]></category>
		<category><![CDATA[Seventh Day Project]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Urban Art]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=916</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/hense-7th-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse Graffiti Project</title>
		<link>http://thisisscience.net/art/the-reverse-graffiti-project/</link>
		<comments>http://thisisscience.net/art/the-reverse-graffiti-project/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:12:35 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Moose]]></category>
		<category><![CDATA[Reverse Graffiti]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=919</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/art/the-reverse-graffiti-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandi Milne Photo Gallery</title>
		<link>http://thisisscience.net/art/brandi-milne-photo-gallery/</link>
		<comments>http://thisisscience.net/art/brandi-milne-photo-gallery/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:54:32 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Art From The New World]]></category>
		<category><![CDATA[BRANDI MILNE]]></category>
		<category><![CDATA[Corey Helford Gallery]]></category>
		<category><![CDATA[Hurley]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=886</guid>
		<description><![CDATA[It was through reading about the forthcoming Art From The New World exhibition that I was introduced to Brandi&#8217;s work and as soon as I saw her Sea Of Grief painting I knew that she was an artist to watch out for . . .
After checking her website I felt it only right to reach out to her so [...]]]></description>
		<wfw:commentRss>http://thisisscience.net/art/brandi-milne-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Futura X Flickr</title>
		<link>http://thisisscience.net/art/futura-x-flickr/</link>
		<comments>http://thisisscience.net/art/futura-x-flickr/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:22:25 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[DIGITAL PHOTOGRAPHY]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[FUTURA2000]]></category>
		<category><![CDATA[FUTURADOSMIL]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Urban Art]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=746</guid>
		<description><![CDATA[Check out these links for some incredible photography action from the man like Futura.
Recommended!!
Futura Flickr: http://www.flickr.com/photos/futuradosmil/
Futura Fluidr: http://www.fluidr.com/photos/futuradosmil
Archives:
http://www.futura2000.com/2007
http://www.futura2000.com/2008
http://www.futura2000.com/2009
Interview: http://graffuturism.com/2010/04/03/futura-2000-photography-interview/
]]></description>
		<wfw:commentRss>http://thisisscience.net/art/futura-x-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSC Division Lines Show</title>
		<link>http://thisisscience.net/art/dsc-division-lines-show/</link>
		<comments>http://thisisscience.net/art/dsc-division-lines-show/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:49:09 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cycles]]></category>
		<category><![CDATA[Death Spray Custom]]></category>
		<category><![CDATA[DSC]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=741</guid>
		<description><![CDATA[Death Spray Custom: Division Lines Show
An exhibition of new work by DSC.
Private View:
Date: Thursday, April 8, 2010
Time: 6:30pm &#8211; 8:30pm
Location: Exposure Gallery
Street: 22-23 Little Portland Street
City/Town: London, United Kingdom
Exhibition then runs from the 9th to the 29th April 2010.
Site: http://www.deathspraycustom.com
Blog: http://deathspraycustom.com/blog/

]]></description>
		<wfw:commentRss>http://thisisscience.net/art/dsc-division-lines-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Fingaz Stop Motion</title>
		<link>http://thisisscience.net/video/broken-fingaz-stop-motion/</link>
		<comments>http://thisisscience.net/video/broken-fingaz-stop-motion/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:15:55 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Broken Fingaz]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Stop Motion]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=732</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/broken-fingaz-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art From The New World</title>
		<link>http://thisisscience.net/art/art-from-the-new-world/</link>
		<comments>http://thisisscience.net/art/art-from-the-new-world/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:49:53 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ADAM WALLACAVAGE]]></category>
		<category><![CDATA[AJ FOSIK]]></category>
		<category><![CDATA[BRANDI MILNE]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol City Museum]]></category>
		<category><![CDATA[BUFF MONSTER]]></category>
		<category><![CDATA[CAMILLE ROSE GARCIA]]></category>
		<category><![CDATA[CARLOS RAMOS]]></category>
		<category><![CDATA[CHRIS ANTHONY]]></category>
		<category><![CDATA[COLIN CHRISTIAN]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[DAVE COOPER]]></category>
		<category><![CDATA[DAVE KINSEY]]></category>
		<category><![CDATA[DAVID HOCHBAUM]]></category>
		<category><![CDATA[DAVID STOUPAKIS]]></category>
		<category><![CDATA[ELIZABETH MCGRATH]]></category>
		<category><![CDATA[ERIC JOYNER]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[GARY BASEMAN]]></category>
		<category><![CDATA[GREG SIMKINS]]></category>
		<category><![CDATA[GRETCHEN RYAN]]></category>
		<category><![CDATA[HENRY LEWIS]]></category>
		<category><![CDATA[JASON SHAWN ALEXANDER]]></category>
		<category><![CDATA[JOE LEDBETTER]]></category>
		<category><![CDATA[JOE SORREN]]></category>
		<category><![CDATA[JOHNNY RODRIGUEZ (KMNDZ)]]></category>
		<category><![CDATA[JOSH AGLE (SHAG)]]></category>
		<category><![CDATA[JOSHUA PETKER]]></category>
		<category><![CDATA[KATHY STAICO SCHORR]]></category>
		<category><![CDATA[KENT WILLIAMS]]></category>
		<category><![CDATA[KORIN FAUGHT]]></category>
		<category><![CDATA[KUKULA]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[LUKE CHUEH]]></category>
		<category><![CDATA[MARION PECK]]></category>
		<category><![CDATA[MARTIN WITTFOOTH]]></category>
		<category><![CDATA[MELISSA FORMAN]]></category>
		<category><![CDATA[MERCEDES HELNWEIN]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[MICHAEL MARARIAN]]></category>
		<category><![CDATA[MICHAEL PAGE]]></category>
		<category><![CDATA[MIKE STILKEY]]></category>
		<category><![CDATA[NATALIA FABIA]]></category>
		<category><![CDATA[ON ENGLISH]]></category>
		<category><![CDATA[RAY CAESAR]]></category>
		<category><![CDATA[SARAH FOLKMAN]]></category>
		<category><![CDATA[SAS CHRISTIAN]]></category>
		<category><![CDATA[SYLVIA JI]]></category>
		<category><![CDATA[TODD SCHORR]]></category>
		<category><![CDATA[TRAVIS LOUIE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Urban Art]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[VAN ARNO]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=709</guid>
		<description><![CDATA[COREY HELFORD GALLERY in collaboration with BRISTOL’S CITY MUSEUM &#38; ART GALLERY Present:
Art From The New World &#8220;A Big Brash Exhibition of the New American Art Scene&#8221;
On View from May 1 until August 22, 2010, 10am-5pm Daily
Bristol’s City Museum &#38; Art Gallery
Bristol, England, UK
Website: http://bit.ly/coH46s

For the first time, a world-class collection of works from some [...]]]></description>
		<wfw:commentRss>http://thisisscience.net/art/art-from-the-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortes NYC X Aliens</title>
		<link>http://thisisscience.net/video/cortes-nyc-x-aliens/</link>
		<comments>http://thisisscience.net/video/cortes-nyc-x-aliens/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:08:53 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Blackbook]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Cortes]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=672</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/cortes-nyc-x-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen Dithers Interview</title>
		<link>http://thisisscience.net/video/seen-dithers-interview/</link>
		<comments>http://thisisscience.net/video/seen-dithers-interview/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:08:09 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Seen]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=669</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/seen-dithers-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futura Run Up Interview</title>
		<link>http://thisisscience.net/video/futura-run-up-interview/</link>
		<comments>http://thisisscience.net/video/futura-run-up-interview/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:49:27 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=662</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/futura-run-up-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
