<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Science &#187; Art</title>
	<atom:link href="http://thisisscience.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisscience.net</link>
	<description>Fresh Year Fresh Start</description>
	<lastBuildDate>Wed, 05 May 2010 20:14:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hense 7th Day Project</title>
		<link>http://thisisscience.net/video/hense-7th-day-project/</link>
		<comments>http://thisisscience.net/video/hense-7th-day-project/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:00:53 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Grafitti]]></category>
		<category><![CDATA[Hense]]></category>
		<category><![CDATA[Seventh Day Project]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Urban Art]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=916</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/hense-7th-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse Graffiti Project</title>
		<link>http://thisisscience.net/art/the-reverse-graffiti-project/</link>
		<comments>http://thisisscience.net/art/the-reverse-graffiti-project/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:12:35 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Moose]]></category>
		<category><![CDATA[Reverse Graffiti]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=919</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/art/the-reverse-graffiti-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Jean X Pixels</title>
		<link>http://thisisscience.net/video/patrick-jean-x-pixels/</link>
		<comments>http://thisisscience.net/video/patrick-jean-x-pixels/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:17:23 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Patrick Jean]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Space Invaders]]></category>
		<category><![CDATA[Tetris]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=906</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/patrick-jean-x-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandi Milne Photo Gallery</title>
		<link>http://thisisscience.net/art/brandi-milne-photo-gallery/</link>
		<comments>http://thisisscience.net/art/brandi-milne-photo-gallery/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:54:32 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Art From The New World]]></category>
		<category><![CDATA[BRANDI MILNE]]></category>
		<category><![CDATA[Corey Helford Gallery]]></category>
		<category><![CDATA[Hurley]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=886</guid>
		<description><![CDATA[It was through reading about the forthcoming Art From The New World exhibition that I was introduced to Brandi&#8217;s work and as soon as I saw her Sea Of Grief painting I knew that she was an artist to watch out for . . .
After checking her website I felt it only right to reach out to her so [...]]]></description>
		<wfw:commentRss>http://thisisscience.net/art/brandi-milne-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art From The New World V2</title>
		<link>http://thisisscience.net/art/art-from-the-new-world-v2/</link>
		<comments>http://thisisscience.net/art/art-from-the-new-world-v2/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:45:00 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[ADAM WALLACAVAGE]]></category>
		<category><![CDATA[AJ FOSIK]]></category>
		<category><![CDATA[BRANDI MILNE]]></category>
		<category><![CDATA[BUFF MONSTER]]></category>
		<category><![CDATA[CAMILLE ROSE GARCIA]]></category>
		<category><![CDATA[CARLOS RAMOS]]></category>
		<category><![CDATA[CHRIS ANTHONY]]></category>
		<category><![CDATA[COLIN CHRISTIAN]]></category>
		<category><![CDATA[COOP]]></category>
		<category><![CDATA[DAVE COOPER]]></category>
		<category><![CDATA[DAVE KINSEY]]></category>
		<category><![CDATA[DAVID HOCHBAUM]]></category>
		<category><![CDATA[DAVID STOUPAKIS]]></category>
		<category><![CDATA[ELIZABETH MCGRATH]]></category>
		<category><![CDATA[ERIC JOYNER]]></category>
		<category><![CDATA[GARY BASEMAN]]></category>
		<category><![CDATA[GREG SIMKINS]]></category>
		<category><![CDATA[GRETCHEN RYAN]]></category>
		<category><![CDATA[HENRY LEWIS]]></category>
		<category><![CDATA[JASON SHAWN ALEXANDER]]></category>
		<category><![CDATA[JOE LEDBETTER]]></category>
		<category><![CDATA[JOE SORREN]]></category>
		<category><![CDATA[JOHNNY RODRIGUEZ (KMNDZ)]]></category>
		<category><![CDATA[JOSH AGLE (SHAG)]]></category>
		<category><![CDATA[JOSHUA PETKER]]></category>
		<category><![CDATA[KATHY STAICO SCHORR]]></category>
		<category><![CDATA[KENT WILLIAMS]]></category>
		<category><![CDATA[KORIN FAUGHT]]></category>
		<category><![CDATA[KUKULA]]></category>
		<category><![CDATA[LOLA]]></category>
		<category><![CDATA[LUKE CHUEH]]></category>
		<category><![CDATA[MARION PECK]]></category>
		<category><![CDATA[MARTIN WITTFOOTH]]></category>
		<category><![CDATA[MELISSA FORMAN]]></category>
		<category><![CDATA[MERCEDES HELNWEIN]]></category>
		<category><![CDATA[MIA]]></category>
		<category><![CDATA[MICHAEL MARARIAN]]></category>
		<category><![CDATA[MICHAEL PAGE]]></category>
		<category><![CDATA[MIKE STILKEY]]></category>
		<category><![CDATA[NATALIA FABIA]]></category>
		<category><![CDATA[ON ENGLISH]]></category>
		<category><![CDATA[RAY CAESAR]]></category>
		<category><![CDATA[SARAH FOLKMAN]]></category>
		<category><![CDATA[SAS CHRISTIAN]]></category>
		<category><![CDATA[SYLVIA JI]]></category>
		<category><![CDATA[TODD SCHORR]]></category>
		<category><![CDATA[TRAVIS LOUIE]]></category>
		<category><![CDATA[VAN ARNO]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=863</guid>
		<description><![CDATA[Due to a serious amount of volcanic ash floating over the UK airspace [some bizarre crazy ish!!] all flights were stopped in and out of the country for just under a week resulting in the Art From The New World event being postponed, please find the new info below . . .
COREY HELFORD GALLERY in collaboration with BRISTOL’S CITY MUSEUM [...]]]></description>
		<wfw:commentRss>http://thisisscience.net/art/art-from-the-new-world-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreditch Street Art</title>
		<link>http://thisisscience.net/art/shoreditch-street-art/</link>
		<comments>http://thisisscience.net/art/shoreditch-street-art/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:52:07 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Banksy]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Obey]]></category>
		<category><![CDATA[Shoreditch]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Stencil]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Urban Art]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=824</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/art/shoreditch-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crave SDK X Tom Waits</title>
		<link>http://thisisscience.net/art/crave-sdk-x-tom-waits/</link>
		<comments>http://thisisscience.net/art/crave-sdk-x-tom-waits/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:33:07 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Crave]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Grafitti]]></category>
		<category><![CDATA[SDK]]></category>
		<category><![CDATA[Stompdown Killaz]]></category>
		<category><![CDATA[Tom Waits]]></category>
		<category><![CDATA[Urban Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=818</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/art/crave-sdk-x-tom-waits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Coming To My House</title>
		<link>http://thisisscience.net/art/stop-coming-to-my-house/</link>
		<comments>http://thisisscience.net/art/stop-coming-to-my-house/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:53:59 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hipstamatic]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Unknown]]></category>

		<guid isPermaLink="false">http://thisisscience.net/art/stop-coming-to-my-house/</guid>
		<description><![CDATA[Had this print for a while, can anyone tell me who it is by?
Or a link to more of their work?
]]></description>
		<wfw:commentRss>http://thisisscience.net/art/stop-coming-to-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She One X New York 2000</title>
		<link>http://thisisscience.net/video/she-one-x-new-york-2000/</link>
		<comments>http://thisisscience.net/video/she-one-x-new-york-2000/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:07:24 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Daze]]></category>
		<category><![CDATA[Freehand]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Rock Group]]></category>
		<category><![CDATA[She One]]></category>
		<category><![CDATA[Spray Paint]]></category>
		<category><![CDATA[Urban Art]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=760</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thisisscience.net/video/she-one-x-new-york-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futura X Flickr</title>
		<link>http://thisisscience.net/art/futura-x-flickr/</link>
		<comments>http://thisisscience.net/art/futura-x-flickr/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:22:25 +0000</pubDate>
		<dc:creator>Mr Science</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[DIGITAL PHOTOGRAPHY]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[FUTURA2000]]></category>
		<category><![CDATA[FUTURADOSMIL]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Urban Art]]></category>

		<guid isPermaLink="false">http://thisisscience.net/?p=746</guid>
		<description><![CDATA[Check out these links for some incredible photography action from the man like Futura.
Recommended!!
Futura Flickr: http://www.flickr.com/photos/futuradosmil/
Futura Fluidr: http://www.fluidr.com/photos/futuradosmil
Archives:
http://www.futura2000.com/2007
http://www.futura2000.com/2008
http://www.futura2000.com/2009
Interview: http://graffuturism.com/2010/04/03/futura-2000-photography-interview/
]]></description>
		<wfw:commentRss>http://thisisscience.net/art/futura-x-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
